
Special Board Member Assignments:
Chronicle Chair: | rfcoprachronicle@gmail.com | Regina Ficken |
COPERS Representative: | tlgryan1822@gmail.com | Tammy Ryan |
Membership Chair: | copra.members@gmail.com | Anna Marie Dragonetti |
Program Cooordinator: | kjw7833@msn.com | Kathy Wenger |
Website and Social Media Taskforce: | Gpiceno0808@gmail.com | Gail Piceno |
Health Care Committee: | jman2345@cox.net | Ron Ramirez |
Other Communication Support: | larryo.schone@gmail.com | Larry Schone |
Miscellaneous Phone Numbers:
COPRA | www.phoenixcopra.com | |
City Retirement Systems (COPERS) |
www.phoenix.gov/copers | 602.534.4400 copers@phoenix.gov |
COP Human Resources – Benefits | www.employee.phoenix.gov/benefits | 602.262.4777 |
COPMEA | www.COPMEA.com | 602.262.6858 |